Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:33:16 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 2.1 | 0% | 0.0% |
22:04:01 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
21:56:48 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
21:45:42 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
21:37:51 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 0.8 | 0% | 0.0% |
20:26:55 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 1.7 | 0% | 0.0% |
18:24:51 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 0.5 | 0% | 0.0% |
18:22:48 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 16.0 | 0% | 0.1% |
17:57:10 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 5.2 | 0% | 0.0% |
17:33:08 May 14th | DMR TS2 | 4000 | TG 8 | Net | 6.3 | 2% | 0.0% |
17:02:26 May 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
17:02:24 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
16:44:58 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 1.4 | 0% | 0.0% |
16:41:22 May 14th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
14:10:41 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 12.4 | 0% | 0.0% |
07:30:15 May 14th | DMR TS2 | (GPS) | TG 10 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:02:26 May 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+46dB (-47 dBm) |